Pawan suyal biography channel
Developed By Coder71 Ltd.
Player Profile
Nationality | India |
Role | Bowlers |
Born | 15th Supplement, 1989 |
Age | 35 years, 3 months, |
Batting Style | Right Hand Bat |
Bowling Style | Left Projection Medium |
Overview | T20 | List A | 1st Class |
---|---|---|---|
Matches | 24 | 15 | 29 |
Innings | 4 | 3 | 34 |
Not Out | 2 | 1 | 14 |
Runs | 0 | 12 | 75 |
High Score | 0 | 11 | 11 |
Average | 0.00 | 6.00 | 3.75 |
Strike Rate | 0.00 | 38.70 | 34.09 |
100S | 0 | 0 | 0 |
50S | 0 | 0 | 0 |
6S | 0 | 0 | 1 |
4S | 0 | 2 | 10 |
Overview | T20 | List A | 1st Class |
---|---|---|---|
Matches | 24 | 15 | 29 |
Innings | 24 | 15 | 50 |
overs | 83.5 | 125 | 791.1 |
Runs | 650 | 561 | 2722 |
wickets | 17 | 18 | 94 |
bestinning | 2/12 | 3/14 | 7/108 |
bestmatch | 2/12 | 3/14 | 10/161 |
Average | 38.23 | 31.16 | 28.95 |
econ | 7.75 | 4.48 | 3.44 |
Strike Rate | 29.5 | 41.6 | 50.5 |
4W | 0 | 0 | 5 |
5W | 0 | 0 | 4 |
10w | 0 | 0 | 1 |
Developed By Coder71 Ltd.